Results from Team Ireland
Selected results and events involving Team Ireland
Athletics
Name | Placed | Event | Result |
---|---|---|---|
Fionnuala McCormack | 28th | Women's Marathon | 2:30:12 |
Sophie Becker, Rhasidat Adeleke, Phil Healy, Sharlene Mawdsley | 4th | Women's 4 × 400m Relay - Final | 3:19.90 |
Rhasidat Adeleke | 4th | Women's 400m - Final | 49.28 |
Kate O'Connor | 14th | Women's Heptathlon - Overall Result | |
Sophie Becker, Phil Healy, Kelly McGrory and Sharlene Mawdsley | 3rd | Women's 4x400m relay - Qualifier | 3:25.05 (Q) |
Sarah Lavin | 6th | Women's 100m hurdles - Semifinal 2 | 12.69 |
Mark English | 6th | Men's 800m - Semifinal 1 | 1:45.97 |
Kate O'Connor | 14th | Women's Heptathlon (overall placing with 1 event to go) | |
Rhasidat Adeleke | 2nd | Women's 400m - Semifinal | 49.95 |
Cathal Doyle | 10th | Men's 1500m - Semifinal | 3.33.15 (PB) |
Christopher O'Donnell, Sophie Becker, Sharlene Mawdsley, Thomas Barr | 5th | Mixed 4x400m Relay Semifinal | 3:12.67 |
Show more results
Swimming
Name | Placed | Event | Result |
---|---|---|---|
Daniel Wiffen | 18th | Men's 10km Marathon Swimming | 1:57:20.1 |
Daniel Wiffen | 1st | Men's 800m Freestyle - Final | 7:38.19 (OR) |
Daniel Wiffen | 3rd | Men's 1500m Freestyle - Final | 14:39.63 |
Mona McSharry | 3rd | Women's 100m Breaststroke - Final | 1:05.59 |
Ellen Walsh | 7th | Women's 200m Individual Medley - Semifinal 2 | 2:11.35 |
Tom Fannon | 4th | 50m Men's Freestyle - Semifinal 1 | 21.74 |
Mona McSharry | 6th | Women's 200m Breaststroke - Semifinal 2 | 2:24.48 |
Ellen Walshe | 8th | Women's 400m Individual Medley - Final | 4:40.70 |
Danielle Hill | 8th | Women's 100m Backstroke - Semifinal | 1:00.80 |
Mona McSharry | 2nd | Women's 100m Breaststroke - Semifinal | 1:05.51 |
Show more results
Rowing
Name | Placed | Event | Result |
---|---|---|---|
Paul O'Donovan, Fintan McCarthy | 1st | LWT Men's Double Sculls - Final | 6:10:99 |
Philip Doyle, Daire Lynch | 3rd | Men's Double Sculls - Final | 6:15:17 |
Margaret Cremen, Aoife Casey | 5th | LWT Women's Double Sculls - Final | 6:54:57 |
Ross Corrigan, Nathan Timoney | 6th | Men's Pair - Final | 6:30:49 |
Emily Hegarty, Natalie Long, Eimear Lambe, Imogen Magner | 1st | Women's Four B - Final | 6:34:74 |
Alison Bergin, Zoe Hyde | 4th | Women's Double Sculls B - Final | 6:55:62 |
Fintan McCarthy, Paul O'Donovan | 1st | Lightweight Men's Double Sculls - Semifinal 1 | 6:21:88 |
Aoife Casey, Margaret Cremen | 3rd | Lightweight Women's Double Sculls - Semifinal 2 | 6:59:72 |
Ross Corrigan, Nathan Timoney | 3rd | Men's Pair - Semifinal 2 | 6:32:22 |
Aifric Keogh, Fiona Murtagh | 6th | Women's Pair - Semifinal 2 | 7:32:97 |
Show more results
Rugby 7s
Name | Placed | Event | Result |
---|---|---|---|
8th | Women's Rugby 7's - Placing 7-8 | Ireland 12 - 28 Great Britain | |
Women's Rugby 7's - Quarterfinal | Ireland 7 - 40 Australia | ||
6th | Men's Rugby 7's - Placing 5-6 | Ireland 7 - 17 New Zealand | |
Men's Rugby 7's - Quarterfinal | Ireland 15 - 19 Fiji |
Equestrian
Name | Placed | Event | Result |
---|---|---|---|
Shane Sweetnam | 22nd | Show Jumping – Individual Finals | 82.03 |
Shane Sweetnam | 2nd | Show Jumping – Individual Qualiifiers | 73.35 |
Daniel Coyle | 3rd | Show Jumping – Individual Qualiifiers | 73.64 |
Shane Sweetnam, Daniel Coyle, Cian O'Connor | 4th | Team Show Jumping - Final | |
Austin O'Connor (on Colorado Blue) | 17th | Eventing Individual Jumping - Final | 39.70 |
Aoife Clark, Susannah Berry, Austin O'Connor, Sarah Ennis | 9th | Eventing Jumping Team - Final | 157.10 |
Show more results
Canoe Slalom
Name | Placed | Event | Result |
---|---|---|---|
Noel Hendrick | 15th | Men's Kayak Single - Semifinal | 102.46 |
Liam Jegou | 7th | Men's Canoe Single - Final | 98.52 |
Sailing
Name | Placed | Event | Result |
---|---|---|---|
Finn Lynch | 8th | Men’s Dinghy - Medal Race (10th overall) | |
Finn Lynch | 10th | Men's Dinghy - Qualifiers | |
Eve McMahon | 13th | Women's Dinghy - Qualifiers | |
Robert Dickson, Sean Waddilove | 4th | Men's Skiff - Medal Race |
Golf
Name | Placed | Event | Result |
---|---|---|---|
Rory McIlroy | 5th | Men's Individual Stroke Play - Round 4 | |
Rory McIlroy | 5th | Golf Men's Individual Stroke Play - Round 3 |
Gymnastics
Name | Placed | Event | Result |
---|---|---|---|
Rhys McClenaghan | 1st | Men's Pommel Horse - Final |
Boxing
Name | Placed | Event | Result |
---|---|---|---|
Kellie Harrington | 1st | Women's 60kg - Final | |
Kellie Harrington | 1st | Women's 60kg - Semifinal |
Cycling Track
Name | Placed | Event | Result |
---|---|---|---|
Lara Giillespie | 10th | Women's Omnium | |
Lara Gillespie and Alice Sharpe | 11th | Track Cycling Women's Madison - Final |
Cycling Road
Name | Placed | Event | Result |
---|---|---|---|
Ben Healy | 10th | Men's Road Race | 6:20:54 |
Ryan Mullen | 12th | Men's Individual Time Trial | 37.57.16 |